top of page
_edited.jpg)
Fee Schedule
4 | Initial Consultation – General Care - 30 min | $110 |
4 | Initial Consultation PENSION – General Care 30min | $100 |
4 | Initial Consultation - 40min – Pain diagnosis / ingrown toenail | $135 |
4 | Initial Consult PENSION – Pain diagnosis 40 min | $122 |
12 | Standard Consultation – 20 min | $95 |
12 | Standard Consult PENSION | $85 |
SURGERIES / Bracing | ||
546 | PNA (Permanent nail matrix cautery) 1 Toe – 40min | $465 |
546 | PNA - 2 Toes – 50min | $750 |
548 | PNA -Additional side | $100 |
985 | Local Anaesthetic | $65 |
344 | ONYFIX (nail brace) one toe / 2 toes | $125 / $180 |
ORTHOTICS | ||
118 | Biomechanical Assessment – 40min | $145 |
302 / 301 | Casting Consultation | $140 |
221 | Custom Orthotics - Pair | $550 |
267 | Semi-Custom Orthotic - Pair | $330 |
267 | Gecko Kids orthotics | $180 |
381 | Orthotic Recover | $180 |
10 | Orthotic Review 10min | $80 |
OTHER | ||
REP | Personalised Podiatry Reports | $250/hr |
bottom of page